DATE | STOCK NAME | BUY/SELL (IF TOUCH MY LEVEL) | AVERAGE | TGT/SL | ORDER | P/L |
08FEB 2022 | LALPATHLAB | BUY ABOVE 3365 | 3320 | TGT – 3440, SL-3350 | NONE | |
08FEB 2022 | NALCO | BUY 120-125 | 0 | TGT – 127, SL -118 | ||
08FEB 2022 | IEX | BUY 226-230 | 0 | |||
08FEB 2022 | BUY 17200-17215 | 0 | TGT – 17360, SL – 17150 | |||
08FEB 2022 | BUY – 340-344 | 0 | TGT – 355, SL – 335 | |||
08FEB 2022 | BUY 412-416 | 0 | TGT – 440+, SL – 404 | |||
08FEB 2022 | BUY 441-443 | 0 | TGT – 470, SL – 438 | |||
08FEB 2022 | BUY 2770 | 0 | TGT – 2900+, SL – 2735 | |||
08FEB 2022 | BUY 556 | 0 | TGT – 569, SL – 549 |
DATE | STOCK NAME | BUY/SELL (IF TOUCH MY LEVEL) | AVERAGE | TGT/SL | ORDER | P/L |
19 Jan 2022 | GLENMARK | |||||
19 Jan 2022 | MINDTREE | |||||
19 Jan 2022 | OFSS | |||||
19 Jan 2022 | BIOCON | 0 | TGT – | |||
19 Jan 2022 | DABUR | |||||
2. Risk Ratio of Stop loss minimum 1:2 Maximum 1:3
3. Money Management is the Most Important Part of the Stock Market, Remember Don’t Investment your Total Money on Single Stock, Always Choose the Best Sector & Best time & Best Price. Divide your Main Balance at least 3-4 Part, And also invest Different stocks, If one stock SL hit, another stock will be gain, If your analysis perfect, then you will be a win.
4. One Golden rules Always Buy on Support & Sell on Resistance.
5. My personally recommended if you want to save your money, then choose Stock from Nifty 50 & derivatives stocks.
6. Intraday Trading is high Risky, so If possible Ignore Intraday & trade on Swing Trading. (yet that’s time Market Situation is not stable, so Ignore Fresh Investment.)
7. Don’t follow TV News calls or Tips, & also don’t trade on my tips, Learn Technical Analysis & Find Your Best stock.
8. Only use your Extra Money or Savings Money, Don’t Invest your hard money in this market.
9. And Seriously one last line “Learn Market & Earn Money”